Complete Fuse Machine Analysis: Probability Distribution & Fusion Strategy Guide
Deep dive into Fuse Machine mechanics with comprehensive probability analysis and strategic recommendations for obtaining desired fusion brainrots
Introduction
The Fuse Machine in Steal a Brainrot is a newly added system where players combine up to 4 brainrots to create new, potentially more valuable characters. Understanding the Fuse Machine mechanics and probability distributions is crucial for maximizing your chances of obtaining high-tier brainrots.
Time Tiers
Fusion time is divided into fixed time tiers:
- 15 minutes: Lowest tier combinations
- 30 minutes: Mid-tier combinations
- 1 hour 30 minutes: Highest tier combinations
Mutation Impact Analysis Table
Research on how mutations affect probability improvements
Combination | Secret | Brainrot God | Mythic | Legendary | Epic | Rare | Common | Cost | Time |
---|---|---|---|---|---|---|---|---|---|
4 Secret (4 Default) | 54% | 35% | 11% | N/A | N/A | N/A | N/A | $62.5M | 1h 30min |
4 Secret (3 Default + 1 Gold) | 54% | 35% | 11% | N/A | N/A | N/A | N/A | $78.2M | 1h 30min |
4 Secret (3 Default + 1 Diamond) | 55% | 36% | 9% | N/A | N/A | N/A | N/A | $235M | 1h 30min |
4 Secret (2 Default + 2 Gold) | 58% | 38% | 4% | N/A | N/A | N/A | N/A | $313M | 1h 30min |
4 Secret (2 Default + 2 Diamond) | 54% | 35% | 11% | N/A | N/A | N/A | N/A | $100M | 1h 30min |
4 Secret (2 Gold + 1 Diamond) | 59% | 38% | 3% | N/A | N/A | N/A | N/A | $1.2B | 1h 30min |
4 Secret (3 Default + 1 Gold) | 54% | 35% | 11% | N/A | N/A | N/A | N/A | $62.5M | 1h 30min |
4 Secret (2 Default + 1 Gold + 1 Diamond) | 54% | 35% | 11% | N/A | N/A | N/A | N/A | $62.5M | 1h 30min |
4 Brainrot God (1 Diamond) | 6% | 54% | 40% | N/A | N/A | N/A | N/A | $11.7M | 1h 30min |
4 Mythic (2 Gold + 2 Diamond) | N/A | N/A | N/A | 11% | 20% | 69% | N/A | $1.1M | 30min |
4 Legendary (No Mutations) | N/A | N/A | N/A | 14% | 26% | 60% | N/A | $183K | 30min |
4 Epic (1 Diamond) | N/A | N/A | N/A | 14% | 26% | 60% | N/A | $23.5K | 30min |
4 Epic (1 Gold) | N/A | N/A | N/A | 18% | 35% | 47% | N/A | $31.3K | 30min |
1 Common + 1 Rare + 1 Epic + 1 Legendary (2 Gold) | N/A | N/A | N/A | 17% | 34% | 49% | N/A | $88.5K | 30min |
4 Rare (2 Lava) | N/A | N/A | N/A | N/A | 11% | 69% | 20% | $5.9K | 15min |
4 Common (No Mutations) | N/A | N/A | N/A | N/A | 13% | 62% | 25% | $1.6K | 15min |
4 Common (2 Gold) | N/A | N/A | N/A | N/A | 9% | 43% | 48% | $868 | 15min |
Rarity Impact Analysis Tables
Research on how input rarity affects probability distributions
High-Tier Fuse Machine Combinations
Combination | Secret | Brainrot God | Mythic | Legendary | Epic | Rare | Common |
---|---|---|---|---|---|---|---|
4 Secret | 54% | 35% | 11% | N/A | N/A | N/A | N/A |
2 Secret + 2 Brainrot God | 30% | 25% | 45% | N/A | N/A | N/A | N/A |
3 Secret + 1 Brainrot God | 44% | 31% | 25% | N/A | N/A | N/A | N/A |
4 Brainrot God | 6% | 48% | 46% | N/A | N/A | N/A | N/A |
3 Brainrot God + 1 Secret | 13% | 34% | 33% | N/A | N/A | N/A | N/A |
Mid-Tier Fuse Machine Combinations
Combination | Secret | Brainrot God | Mythic | Legendary | Epic | Rare | Common |
---|---|---|---|---|---|---|---|
3 Mythic + 1 Brainrot God | N/A | 15% | 42% | 43% | N/A | N/A | N/A |
4 Mythic | N/A | N/A | N/A | 14% | 27% | 59% | N/A |
2 Epic + 2 Legendary | N/A | N/A | N/A | 14% | 26% | 60% | N/A |
4 Legendary | N/A | N/A | N/A | 14% | 28% | 58% | N/A |
Mixed Rarity Fuse Machine Combinations
Combination | Secret | Brainrot God | Mythic | Legendary | Epic | Rare | Common |
---|---|---|---|---|---|---|---|
1 Common + 1 Epic + 1 Legendary + 1 Mythic | N/A | N/A | N/A | 12% | 22% | 66% | N/A |
1 Common + 1 Rare + 1 Epic + 1 Legendary | N/A | N/A | N/A | 17% | 34% | 49% | N/A |
2 Rare + 1 Epic + 1 Legendary | N/A | N/A | N/A | 17% | 33% | 50% | N/A |
This guide is based on current game mechanics and may be updated as the game evolves. Always verify current probabilities in-game before making expensive fusion decisions.